Sunday, July 5, 2009

TOUR de FRANCE UPDATE - STAGES ONE AND TWO

Stage One results (first 25 finishers):

Pos. No. Name Nat. Team Time Gap

1 033 CANCELLARA, Fabian SUI SAX 00:19:32 00:00:00
2 021 CONTADOR, Alberto ESP AST 00:19:50 00:00:18
3 058 WIGGINS, Bradley GBR GRM 00:19:51 00:00:19
4 023 KLÖDEN, Andréas GER AST 00:19:54 00:00:22
5 011 EVANS, Cadel AUS SIL 00:19:55 00:00:23
6 024 LEIPHEIMER, Levi USA AST 00:20:02 00:00:30
7 093 KREUZIGER, Roman CZE LIQ 00:20:04 00:00:32
8 076 MARTIN, Tony GER THR 00:20:05 00:00:33
9 095 NIBALI, Vincenzo ITA LIQ 00:20:09 00:00:37
10 022 ARMSTRONG, Lance USA AST 00:20:12 00:00:40
11 034 LARSSON, Gustav SWE SAX 00:20:13 00:00:41
12 061 ASTARLOZA, Mikel ESP EUS 00:20:16 00:00:44
13 059 ZABRISKIE, David USA GRM 00:20:19 00:00:47
14 056 MILLAR, David GBR GRM 00:20:20 00:00:48
15 102 COPPEL, Jérôme FRA FDJ 00:20:23 00:00:51
16 151 CHAVANEL, Sylvain FRA QST 00:20:28 00:00:56
17 051 VANDE VELDE, Christian USA GRM 00:20:29 00:00:57
18 031 SCHLECK, Andy LUX SAX 00:20:32 00:01:00
19 181 GERDEMANN, Linus GER MRM 00:20:35 00:01:03
20 129 PAURIOL, Rémi FRA COF 00:20:37 00:01:05
21 001 SASTRE, Carlos ESP CTT 00:20:38 00:01:06
22 161 KARPETS, Vladimir RUS KAT 00:20:39 00:01:07
23 131 BALLAN, Alessandro ITA LAM 00:20:42 00:01:10
24 077 MONFORT, Maxime BEL THR 00:20:42 00:01:10
25 017 VAN DEN BROECK, Jurgen BEL SIL 00:20:43 00:01:11

Lance Armstrong's finish in Stage One:



Overall standings (top fifteen) at the conclusion of Stages One and Two

1 033 CANCELLARA, Fabian SUI SAX 04:49:34 00:00:00

2 021 CONTADOR, Alberto ESP AST 04:49:52 00:00:18

3 058 WIGGINS, Bradley GBR GRM 04:49:53 00:00:19

4 023 KLÖDEN, Andréas GER AST 04:49:56 00:00:22

5 011 EVANS, Cadel AUS SIL 04:49:57 00:00:23

6 024 LEIPHEIMER, Levi USA AST 04:50:04 00:00:30

7 093 KREUZIGER, Roman CZE LIQ 04:50:06 00:00:32

8 076 MARTIN, Tony GER THR 04:50:07 00:00:33

9 095 NIBALI, Vincenzo ITA LIQ 04:50:11 00:00:37

10 022 ARMSTRONG, Lance USA AST 04:50:14 00:00:40

11 034 LARSSON, Gustav SWE SAX 04:50:15 00:00:41

12 061 ASTARLOZA, Mikel ESP EUS 04:50:18 00:00:44

13 059 ZABRISKIE, David USA GRM 04:50:21 00:00:47

14 056 MILLAR, David GBR GRM 04:50:22 00:00:48

15 102 COPPEL, Jérôme FRA FDJ 04:50:25 00:00:51

1 comment:

Anonymous said...

hi hi deb !
interesting to see the favorites, the leaders !
but you didn't mention number 16 ! a french guy from a very green country (hahahaha) ! his name is Jerry Lewis (smiles..)
byeee